Subscription plans presentation
DSers gives you the choice between 4 different plans, depending on what advanced features you want and how much you want to expand your business.
Subscription plans
There are 1 free Basic plan and 3 paid plans. Each plan will give you access to certain features, or allow you to increase your limits.
Features & Services | Basic | Advanced | Pro | Enterprise |
Multiple Platform limit | × | × | 3 | 5 |
Store limit | 3 | 10 | 25 | 50 |
Product limit | 30,00/account | 20,000/account | 75,000/account | 100000/account |
PayPal limit | 1/account | 2/account | 5/account | 10/account |
Supplier APP accounts limit | 1/account | 3/account | 5/account | 10/account |
Manually change products price in bulk | 1 time/30 days | 10 times/30 days | 25 times/30 days | 50 times/30 days |
Staff accounts | × | 5 | 10 | Unlimited |
Notification Frequency | 24-36 hours | 12-24 hours | 6-12 hours | within 6 hours |
AI Product Information Optimization | × | × | 50 times/30 days | 200 times/30 days |
AI Product Title Optimization | × | × | 50 times/30 days | 200 times/30 days |
AI Translation | × | × | 50 times / 30 days | 200 times / 30 days |
Tracking Numbers Automated Update | 7 days | 14 days | 21days | 21days |
Tiktok hot product research | Top 61%-100% | Top 31%-60% | Top 1%-30% | Top 1%-30% |
Product language | 1 | 2 | 4 | 6 |
Automated inventory update | Notification only | 12-24 hours | 6-12 hours | within 6 hours |
Automated cost update | Notification only | 12-24 hours | 6-12 hours | within 6 hours |
Activity Log | 3 days | 7 days | 7 days | 15 days |
Bulk orders | √ | √ | √ | √ |
Chrome extension | √ | √ | √ | √ |
Basic/Standard Mapping | √ | √ | √ | √ |
Advanced Mapping | × | √ | √ | √ |
BOGO/Bundle Mapping | × | √ | √ | √ |
Basic/Standard Pricing Rule | √ | √ | √ | √ |
Advanced Pricing Rule | × | √ | √ | √ |
Shipment tracking | × | √ | √ | √ |
Tracking page | × | √ | √ | √ |
Tracking upsell | × | × | √ | √ |
Sync delivered status of orders to store | × | × | √ | √ |
Product Images Management | × | √ | √ | √ |
Send product and shipping cost to Shopify | × | √ | √ | √ |
Affiliate program | × | √ | √ | √ |
Customization | × | × | × | √ |
24/7 customer support | √ | √ | √ | √ |
Shopify Billing Clarification
- DSers cannot control the creation or cancellation of your billing invoices; Shopify manages and generates DSers subscription fees. To view billing details, go to Shopify Admin > Settings > Billing > Subscriptions > DSers.
- The payment cycle for DSers subscription fees aligns with your Shopify subscription billing.
For instance, if Shopify bills on the March 1st and you subscribe to DSers after that date, DSers fees will be charged along with your next Shopify billing cycle on April 1st.
- For more details on DSers subscription policies, please refer to sections 4.8 - 4.10 in our Terms of Service.
For more details, please check our plans and pricing page. Or if you have any questions, feel free to contact us at support@dserspro.com.
Related Articles
Choose your plan
Upgrade/downgrade your plan
Cancel your plan
Request refunds
Change your default billing store